CPI_PG 1 |
Save page Remove page | Previous | 1 of 1078 | Next |
|
|
Rating | |
Title | Census of the Philippine Islands; taken under the direction of the Philippine Legislature in the year 1918. Volume II |
Publisher | Manila : Census Office of the Philippine Islands |
Date | 1905 |
Description | 4 v. : ill., maps, photos, tables ; 8°. |
Note | Population |
Note2 | The UST Library has one copy of Volume One: Geography, History and Climatology; one copy of Volume Two, Part I, Part II: Population and Mortality Statistics; one copy of Volume Two in Spanish with 1884 pages; one copy of Volume Two in English with 1888 pages; one copy of Volume Three: Agriculture, Medicinal Plants, Forest lands, and Proper Diet; two copies of Volume Four, Part I: Social and Judicial Statistics, Manufacturing and Household Industries; one copy of Volume Four, Part II: Schools, University, Commerce and Transportation, Banks and Insurance; four copies of Appendix to Volume One: Organization, Census Acts and Regulations. All the copies are in good condition. It includes a table of contents and an index. |
Subject | Philippines -- Statistics. |
Format | |
Language | English |
Rights | The digital copy is owned by the UST Miguel de Benavides Library. |